- Newsroom
- Media Highlights
- Community Resources
- Photos
News Releases - View All |
||
| 11/06/2009 | Meet Women in Law Enforcement at Utah Women's Show | |
| 11/05/2009 | Watch Log: Wednesday, November 4, 2009 | |
| 11/04/2009 | Watch Log: Tuesday, November 3, 2009 | |
| 11/03/2009 | Watch Log: Monday, November 2, 2009 | |
| 11/02/2009 | Watch Log: Sunday, November 1, 2009 | |
| 11/01/2009 | Watch Log: Saturday, October 31, 2009 | |
| 10/31/2009 | Watch Log: Friday, October 30, 2009 | |
| 10/30/2009 | Watch Log: Thursday, October 29, 2009 | |
| 10/29/2009 | Police Departments ID Man in Bank Robberies, Ask Public to Help Locate Suspect | |
Media Highlights - View All |
|
| 11/05/2009 | SL Tribune: McEntee: A new cop shop -- about time |
| 11/04/2009 | Deseret News: Election 2009: Salt Lake public-safety bond gets nod |
| 11/04/2009 | SL Tribune: $125M police bond breezes to win |
| 11/04/2009 | KCPW: District 7 Extremely Close, Easy Victory for Proposition One |
| 11/04/2009 | KSL 5: Voters approve funds for new Public Safety Building |
| 11/03/2009 | SL Tribune: Salt Lake voting slow, but steady |
| 11/03/2009 | KCPW: Voters Conflicted over Public Safety Bond |
| 11/03/2009 | Connect 2 Utah: Salt Lake Voters Deciding on Public Safety Complex |
Demographics
Sworn Officers: 391
Civilian Employees: 193
Resident Pop.: 186,000
"Daytime" Pop.: 300,000
Total City Area: 111 Sq. Miles
Voting Districts: 7
Additional Resources
Meth & Drug Initiative
Narcotics Tip Form, Drug Information, Unit Stats
Homeland Security
Evacuating your home in an emergency
SLC Accidents
View current SLC accidents, updated hourly

