- Newsroom
- Media Highlights
- Community Resources
- Photos
News Releases - View All |
||
| 11/20/2009 | Watch Log: Thursday, November 19, 2009 | |
| 11/19/2009 | Watch Log: Wednesday, November 18, 2009 | |
| 11/18/2009 | Watch Log: Tuesday, November 17, 2009 | |
| 11/17/2009 | Watch Log: Monday, November 16, 2009 | |
| 11/16/2009 | Every Elementary Student in SLC School District to Get Child ID Kit | |
| 11/16/2009 | Watch Log: Sunday, November 15, 2009 | |
| 11/15/2009 | Watch Log: Saturday, November 14, 2009 | |
| 11/14/2009 | Watch Log: Friday, November 13, 2009 | |
| 11/13/2009 | SLC Police, School District to Announce Child Safety Program | |
| 11/13/2009 | Watch Log: Thursday, November 12, 2009 | |
Demographics
Sworn Officers: 391
Civilian Employees: 193
Resident Pop.: 186,000
"Daytime" Pop.: 300,000
Total City Area: 111 Sq. Miles
Voting Districts: 7
Additional Resources
Meth & Drug Initiative
Narcotics Tip Form, Drug Information, Unit Stats
Homeland Security
Evacuating your home in an emergency
SLC Accidents
View current SLC accidents, updated hourly

