Community Advocates Group
Transparency & Communication | Recommendation | Status | Next steps |
---|---|---|---|
Data on use of force | Make available publicly on website with demographic info | DONE | Better access to it on web, and what do we do with it? What does it mean? African Americans make up 2.7% of Salt Lake City’s population, yet they represented 11% of the population subjected to force. |
Aggregate data on interaction w mentally ill folks and/or people under the influence of drugs/alcohol | Track this information to examine the extent of these encounters, and the cost – potentially as a basis to explore alternatives. | SLCPD looking at a possible ways to collect this info w/out violating privacy | Continue discussing – SL County is launching an experimental alternative to incarceration program that will work with some of these people. |
Building community connections | Increase dialogue w/community, work together for change | Ongoing | Continue the excellent series of community meetings between SLCPD leaders/staff and community. Make a list of the kinds of events taking place, post on SLCPD website, w info about how to get involved |
Community-friendly web site | Website that expresses shared vision of building a better community through just and humane law enforcement, and community engagement | DONE | Continue ongoing updates and improvements. |
Body Cam footage release policy | Policy that describes how and when use of force body cam footage is to be released | DONE | To date, two releases have been made. Available to view on youtube.com/slcpd. |
Accountability | Recommendation | Status | Next steps |
CRB | Independent attorney | DONE | City Council provided funding for this |
Review – mini-audit, talk with people who have served, how can it be better? | discuss | ||
Answer questions about best practices/research re: CRB – what should we expect, versus what’s happening? What are pros/cons of elected CRB? |
Had first conversation with CRB staff | Follow-up | |
Complaints | Make it easier for people to file “Complaint” button on web page | DONE | Complaint button easily found on homepage of website. |
Data tracking | To measure change we need to track data | In process | What needs to be tracked and shared with the public |
Body Cam video | The SLCPD should develop a way to audit body cam video | In discussion | |
Community/public videos | Need policies that protect individual rights to record & publicize | NEEDS DISCUSSION | |
SLCPD Culture/Practice | Recommendation | Status | Next steps |
Training | More emphasis on de-escalation | Ongoing | Get better sense of what is in training NOW, what cutting edge programs are being offered nationwide |
More women, people of color, individuals w/different backgrounds in charge of training | DONE | Continue to seek diversity as staff changes over. SLCPD currently has two female training officers; five laterals; wide range of experience and skills. | |
Interaction with dogs | NEEDS DISCUSSION | More protective policies for injury/death of community member pets | |
Hiring | Prioritize diversity hiring Explore new recruitment opportunities |
On going | Continue attending diverse recruitment fairs; work with city HR on recruiting best practices. |
Staffing | 2 officers on every call, in order to help prevent use of force | DONE | This was Chief Brown’s idea, and it’s a good one. |
Making sure officers are not overworked | On going | Continual hiring process cycle; intent to over-hire to maintain staffing levels. | |
Integrate new social workers into work of SLCPD HOST | DONE | Track progress, learn from program which seeks to help homeless people with services provided by social workers, create diversionary programs. | |
Communication/Dispatch | Making sure officers receive essential information from dispatch | DONE | Continual research of best practices and software advances. |
Values | Demonstrate de-escalation as value | DONE | Continue awarding outstanding tactics and stay abreast of industry best practices; continual training in Arbinger, Blue Courage, and Fair and Impartial Policing |
Adoption of PERF principles | Discussion in process | SLCPD lets us know which they’ve adopted (we like all of them). |
|
Seek CALEA Accreditation | In process | Should be complete in 2020. | |
Support for officers | PTSD counseling | In process | Get legislature to amend workers compensation laws to allow for treatment of PTSD by first responders
External stakeholder engagement. |
Meditation/wellness | On going | Weekly Yoga classes offered to sworn personnel; Expanded wellness program; Improved Peer Support; Hired new position for mental health/well being program. | |
Child care assistance | In process | Mayor Biskupski is working to set-up child care assistance for all city employees (including SLCPD) |